TPM-2121PW
Industrial 21.5” Full HD Openframe LCD Monitor with Projected Capacitive Touch Screen
Features
-
21.5“ LCD 1920 x 1080 Resolution,
-
Projected Capacitive Touch
-
HDMI, DP and VGA Video Input
-
Support miniITX and
-
3.5″ SBC mother board mounting hole
-
Wide Range 12~24V DC Power Input
-
Remote OSD Control
-
Panel and VESA Mounting
Applications
-
Vending Machine / Ticketing Machines
-
Factory / Manufacturing Automation
-
ATM / Self-service / Kiosk Applications
-
Embedded HMI Display System
Model | TPM-2121PW | ||
Display | Panel Size | 21.5” LCD Panel | |
Resolution | 1920 x 1080 (HD) | ||
Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | ||
Brightness | 250(cd/m2) | ||
Color Support | 16.7 M | ||
Contrast Ratio | 1000:1 | ||
Response Time |
5 (msec) |
||
Touchscreen | Type | Projected Capacitive | |
Surface Hardness | 7 Mohs | ||
Durability | – | ||
Transparency | 90% (±3%) | ||
I/O Interface | Touch Interface | 1 VGA, 1 DP, 1HDMI | |
Touch Interface | USB | ||
OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off 1 RS-232, DB-9 Connector, Remote OSD Control |
|
Power | Power Connector | 2-Pin Terminal Block, Pheonix Connector | |
Power Input | 12-24 V DC power input, Single Power Source | ||
Power Consumption | 16 W | ||
Environment | Operating Temperature | 0~50° C (32~122° F) | |
Storage Temperature |